Term | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
7-9 Month | $10,000 | 3.94% | 4.00% |
12 Month | $10,000 | 3.70% | 3.75% |
36 Month | $10,000 | 3.455% | 3.50% |
Term | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
91 Day | $500 | 0.30% | 0.30% |
182 Day | $500 | 0.35% | 0.35% |
7-9 Month | $500 | 0.35% | 0.35% |
7-11 Month | $500 | 0.35% | 0.35% |
12 Month | $500 | 0.40% | 0.40% |
24 Month | $500 | 0.60% | 0.60% |
36 Month | $500 | 0.65% | 0.65% |
48 Month | $500 | 0.70% | 0.70% |
60 Month | $500 | 0.80% | 0.80% |
84 Month | $500 | 0.70% | 0.70% |
7-9, 12, & 36 Month Certificates of Deposit & IRA: Promotion rates effective as of 10/18/24 and guaranteed for the term of the account. Offer limited to $10,000.00 or more of new money not currently on deposit within the last 30 days with CIBM Bank. Minimum opening deposit of $500.00 and a maximum of $250,000.00. Withdrawals made prior to maturity may be subject to an early withdrawal penalty. Offer not available in combination with any other offer.
Standard CD Rates: A penalty may be imposed for early withdrawal. Fees could reduce earnings on accounts. Interest rates and annual percentage yields are current as of 10/18/24.