Benefits | High Performance Checking | Acceleration Checking | Classic Checking |
---|---|---|---|
Earn Interest | |||
Unlimited Check Writing | |||
Free Checks | One Box Annually | ||
Debit Card Access with Free Rewards and Alerts | |||
Refunds on ATM Fees | Up to $12/month | ||
Digital Banking with Bill Pay | |||
Person to Person Payments | |||
CIBM Bank Application with mobile deposit† | |||
Monthly eStatement or Paper | eStatement or Paper | eStatement | eStatement or Paper |
Overdraft Protection Options | |||
Direct Deposit Required | |||
Free Telephone Banking | |||
Mortgage Closing Cost Credit Options | |||
Unlimited Free Cashier's Checks | |||
Opening Deposit | $100 | $100 | $100 |
Minimum Balance | $500 or average daily $1000 |
$.01 | $.01 |
Monthly | $7†† | $0 | $0 |
For more information | Learn More | Learn More | Learn More |
Open your account | Apply Now | Apply Now | Apply Now |
† Connectivity and data usage rates from your wireless service provider may apply. Mobile deposit is subject to approval and limits apply. †† Waived when minimum balance is maintained. Bank deposit products, such as checking and savings accounts may not be available in all states/locations and may be subject to approval.